Total Rain weighing Sensor
TRwS204/504/205/405
TRwS204/504/205/405
ETH Zürich papers:
Comparison of a tipping-bucket and electronic weighing precipitation gauge
for snowfall
High resolution precipitation intensity: measurement and analysis
Total Rain weighing Sensor TRwS with its original mechanical and electronic design is excellent tool to measure all types of precipitation within wide temperature range, harsh wind and snow conditions. TRwS is most sensitive and very accurate rain gauge. Simple mechanical construction together with very sophisticated firmware can guarantee perfect performance. TRwS is available with apertures of 500cm² as well as 200cm².
- Main features
- Measurements of solid and liquid precipitation, one-minute rain intensity, total sum of precipitation, rain duration
- Elimination of wind vibration, particles, unreal step change of weight, evaporation, temperature fluctuation
- Output signals: contact, RS-485, SDI-12
- Easy maintenance
- Evaluation and accuracy check “in situ”
- Local and remote diagnostics
- Autodiagnostic and self check
- Orifice heating included
- Direct replacement of tipping bucket rain gauge
- Optionally
- Air temperature measurement
- Rain detector
- Wind speed assessment
- Corrected data eliminating wind influence
- Fulfills all the WMO recomendations
Specifications
| TRwS204 | TRwS504 | TRwS205 | TRwS405 | |
|---|---|---|---|---|
| Measurement | ||||
| Orifice area | 200cm2 | 500cm2 | 200cm2 | 400cm2 |
| Range of precipitation | 750mm | 250mm | 1500mm | 750mm |
| Accuracy | 0.1% | |||
| Maximum rain intensity | 120mm/min | |||
| Resolution | 0.001mm | |||
| Measuring element | strain-gauge bridge | |||
| Air temperature measurement | optional, -35..+70(±0.5)°C | |||
| Wind speed estimation | optional | |||
| Wind correction | yes | |||
| Wind shield | yes | |||
| Electrical & Interface | ||||
| Power supply | 8..24VDC/15mA max | |||
| Heating supply | 10..15VDC/1..2A | |||
| Output contact (1 or 0.1 or 0.01mm) | Umax=30V, Imax=300mA | |||
| Serial output | RS-485/SDI-12 | |||
| Mechanical | ||||
| Dimensions | Ø360×540mm | Ø360×380mm | Ø385×650mm | Ø385×610mm |
| Weight | 8.0kg | 9.5kg | ||
| Environmental | ||||
| Operating temperature range | -40..+70°C | |||
| Operating humidity range | 0..100% | |||
| Degree of protection | IP65 | |||


