Since 1992 MPS system Ltd. Is bringing new, innovative and unique solutions and has been developing, producing , delivering and installing:
Measurement of sunshine state, one-minute sunshine duration, ten-minute sunshine duration.
The most sensitive and very accurate rain gauge.
ParametersThe world ´s most innovative TOTAL RAIN weight sensor with
unique Self-Emptying System
The excellent tool to measure all types of precipitation within wide temperature range, harsh wind and snow conditions.
ParametersMeasuring of ambient air temperature, relative humidity, water temperature, soil temperature, atmospheric pressure.
ParametersMeasurements of relative intensity of precipitation, present liquid or solid precipitation.
Compact multi-purpose datalogger with built-in GPRS modem for IoT communication.
Parametersrepresents complete new design compact and independent hydro meteorological One Purpose station.
ParametersMeasurement of sunshine state, one-minute sunshine duration, ten-minute sunshine duration.
Measurement | |
Measuring element | semiconductor diodes |
Measured values | Instant sunshine state, duration |
Spectral bandwidth | 430..1100nm |
Treshold value | 120W/m² |
Viewing angle | 270° |
Duration resolution | 1 second |
Accuracy | >95% (monthly sunshine hours) |
Non-stability | <2% change per year |
Electrical & Interface | |
Power supply | 6..24VDC |
Power consumption | max. 7mA |
Heating supply | max. 24V / R=47Ω |
Heating consumption | 0.26A @ 12V |
RS485 | 9600bps, 8N1 |
Contact output | Umax=30V, Imax=300mA |
Mechanical | |
Dimensions | Ø87×82mm |
Weight | 0.6kg |
Length of terminal cable | 3m |
Environmental | |
Operating temperature range | -40..+70°C |
Operating humidity range | 0..100% |
Storage temperature range | -50..+85°C |
Degree of protection | IP65 |
with its original mechanical and electronic design is an excellent tool to measure all types of precipitation within wide temperature range, harsh wind and snow conditions. TRwS is most sensitive and very accurate rain gauge. Simple mechanical construction together with very sophisticated firmware can guarantee perfect performance. TRwS is available with apertures of 200cm², 400cm² and 500cm².
TRwS214 | TRwS514 | TRwS215 | TRwS415 | |
---|---|---|---|---|
Measurement | ||||
Orifice area | 200cm2 | 500cm2 | 200cm2 | 400cm2 |
Range of precipitation | 750mm | 250mm | 1500mm | 750mm |
Accuracy of amount | 0.025mm | 0.01mm | 0.025mm | 0.0125mm |
Accuracy of intesity | 0.025mm/min | 0.01mm/min | 0.025mm/min | 0.0125mm/min |
Accuracy | 0.1% | |||
Maximum rain intensity | 120mm/min | |||
Resolution | 0.001mm | |||
Measuring element | strain-gauge bridge | |||
Air temperature measurement | optional, -40..+70(±0.5)°C | |||
Wind speed estimation | optional | |||
Wind correction | yes | |||
Wind shield | yes | |||
Electrical & Interface | ||||
Power supply | 5..30VDC/4mA max | |||
Heating supply | 10..30VDC/0.83..2.5A | |||
Output contact (1 or 0.1 or 0.01mm) |
Umax=30V, Imax=300mA | |||
Serial output | RS-485/SDI-12 | |||
Mechanical | ||||
Dimensions | Ø360×540mm | Ø360×380mm | Ø385×650mm | Ø385×610mm |
Weight | 8.0kg | 9.5kg | ||
Environmental | ||||
Operating temperature range | -40..+70°C | |||
Operating humidity range | 0..100% | |||
Degree of protection | IP65 |
Measuring of ambient air temperature, relative humidity, water temperature, soil temperature, atmospheric pressure.
Probe type | |||||
---|---|---|---|---|---|
Ta | Tws | P-TRh | |||
TA | TW/TS | PA* | TA | RH | |
Range | -35..+70°C | 500 .. 1100hPa | -35..+70°C | 0..100% | |
Accuracy | ±0.25°C | ±0.5°C | ±1.5hPa | ±1.8% (10..90%) |
|
Resolution | 0.01°C | 2Pa | 0.01°C | 0.1% | |
Power supply | 5..24VDC / 0.7mA@12V | ||||
Interface | RS-485/SDI-12 | ||||
Dimensions | Ø20×80mm | Ø20×90mm | Ø25×80mm | ||
Weight | cca 60g | ||||
Degree of protection | IP66 | IP68 | IP64 |
Measurements of relative intensity of precipitation, present liquid or solid precipitation.
Measurement | |
Measuring element | capacitance transducter Ø70mm |
Electrical & Interface | |
Power supply | 10..30VDC |
Power consumption | max. 30mA |
Heating | 8..30V |
30Ω/15W | |
RS485 | optically isolated, 9600bps |
Logical output | electronic relay |
Umax=30V, Imax=300mA | |
Analog output | 0..1V |
Mechanical | |
Dimensions | Ø80×50mm |
Weight | 0.35kg |
Environmental | |
Operating temperature range | -35..+70°C |
Operating humidity range | 0..100% |
Degree of protection | IP66 |
The world ´s most innovative TOTAL RAIN weight sensor
Measurement | |
Orifice area | 200cm2 • 400 cm2 • 500cm2 |
Precipitation range | unlimited |
Accuracy absolute | ±0.1% |
Maximum rain intensity | 120mm/min |
Resolution | 0.001mm / 0.01mm |
Measuring element | strain-gauge bridge |
Power supply | 5÷30VDC |
Heating supply | 60W |
Serial output | SDI12 / RS485 / USB / NFC / BT |
Dimensions | ø227×400mm |
Weight | 7kg |
Operating temperature range | -40 ÷ 70°C |
Operating humidity range | 0÷100% |
Degree of protection | IP55 |
After successful TRwS x14 and x15 series, the new TRwS x24 and x25 series comes with many improvements. Weighing system with precise electronic design is an excellent tool to measure all types of precipitation within wide temperature range, harsh wind and snow conditions.
TRwS is the most sensitive and very accurate rain gauge. Simple mechanical construction together with very sophisticated firmware can guarantee perfect performance. TRwS is available with collecting areas of 200cm2, 400cm2 and 500cm2.
New features and improvements: Ultra low power consumption - SDI-12 1v4 and MODBUS support - 10s step for measuring precipitation - Bluetooth Low Energy compatible - Extended set of precipitation meteorological data - Free smartphone application (Android and iOS) for comfortable work with the sensor
Measurement | |
Collecting area | 200 / 400 / 500cm2 |
Precipitation range | 750(1500) / 750 / 250mm |
Accuracy absolute | ±0.1% |
Maximum rain intensity | 120mm/min |
Resolution | 0.001mm / 0.01mm |
Measuring element | Load cell Stainless steel IP67 |
External Power supply | 5 to 30 VDC |
Internal Power supply | 2.4 to 3.6VDC (LTO Battery) |
Power Consumption V/mA | 2.5/7 : 5/4 : 12/1.2 : 24/0.5 |
Rim Heating Modes | Off / On / On if temperature below treshold / On if temperature below treshold and raining |
Communication | SDI12 / MODBUS / USB (service app) Bluetooth Low Energy (MPS system AiO app) |
Output Contact (1/0.1/0.01mm) | Umax=30V, Imax=300mA |
Dimensions | ø360 × 540mm / ø385 × 610mm / ø360 × 380mm |
Weight | 8kg / 9.5kg |
Operating temperature range | -40 ÷ 70°C |
Operating humidity range | 0÷100% |
Degree of protection | IP65 |
Compact multi-purpose datalogger with built-in GPRS modem for IoT communication.
Represents complete new design compact and independent hydro meteorological One Purpose station.
Each AiO product is designed with very low power consumption to measure, compute and distribute a few parameters such as water level and temperature, Precipitation, snow height…..
Various mean of communication are available just to plug in certain modem GPRS, MBIOT, LoraWan, Sigfox, BlueTooth..
Office
Pri vinohradoch 326
831 06 Bratislava
Slovakia
Phone: +421-2 4488 9486
Mobile phone: +421-905 602 171
info@mps-system.sk
Technical support
support@mps-system.sk
Contact us for more informations about our products.
We will contact You ASAP.
© 2019 MPS-system Ltd.
created by ZAYOmedia.com